Nanlux Dyno 650C
Features
Specs
Videos
Features
Measures 34 x 25 x 7″
RGBW Mode
2700 -20,000K Variable Color, 98 CRI
Dims 0-100%, 15 Special Effects
Remote: 2.4 GHz, Bluetooth, LumenRadio
Standard Diffuser, USB Flash Drive
Specs
| Item Type | 1x LED Light Panel |
| Included Storage Case | No |
| Photometrics | 3200K: 2009 fc / 21,627 Lux at 3.3′ / 1 m* 223 fc / 2403 Lux at 9.8′ / 3 m 90 fc / 979 Lux at 16.4′ / 5 m 5600K: 2214 fc / 23,841 Lux at 3.3′ / 1 m* 246 fc / 2649 Lux at 9.8′ / 3 m 100 fc / 1082 Lux at 16.4′ / 5 m |
| Color Temperature | 2700 to 20,000K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 TLCI 95 |
| Dimming | Built-In Dimmer • 0 to 100% |
| Front Accessory Mount | Proprietary |
| Wireless Remote Control Type | Bluetooth Radio/RF Wireless CRMX |
| Power Source | AC to DC Adapter (Included) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 700 W |
| Fixture Mounting | 1x 1-1/8″ Stud (Via Yoke Mount) |
Videos

