Sony VENICE 2 Digital Motion Picture Camera
Features
Specs
Videos
Features
- X-OCN Internal Recording
- 4K ProRes 4444/422HQ Internal Recording
- Interchangeable CMOS 8.6K Sensor Block
- 16 Stops of Dynamic Range
- 800/3200 Base ISO Range
- Removable PL Mount, Cooke /i Protocol
- Sony E-Mount with Electronic Contacts
- 8 x Integrated ND Filters Plus Clear
- Integrated Assistant-Side Info Screen
Specs
| Lens Mount | Sony E ARRI PL with Included Adapter |
| Sensor Resolution | Actual: 49.76 Megapixel (8640 x 5760) Effective: 49.76 Megapixel |
| Image Sensor | 36.2 x 24.1 mm (Full-Frame) CMOS |
| Image Stabilization | No |
| ISO Sensitivity Range | 800 3200 |
| Internal Recording Modes | ProRes 422 HQ/ProRes 4444 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps X-OCN LT/X-OCN ST/X-OCN XT 8640 x 5760 from 1 to 29.97 fps 8192 x 4320 from 1 to 59.94 fps 7680 x 4320 from 1 to 59.94 fps 5792 x 4854 from 1 to 47.95 fps 5792 x 3056 from 1 to 59.94/66/72/75/88/90 fps 5452 x 3056 from 1 to 59.94/66/72/75/88/90 fps |
| External Recording Modes | No |
| Media/Memory Card Slot | Dual Slot: AXS Single Slot: SD/SDHC |
| Video I/O | 4 x BNC (12G-SDI) Output 1 x BNC (HD-SDI) Output 1 x HDMI (Unspecified Signal) Output |
| Mobile App Compatible | No *As of August, 2023: Check with manufacturer for the most up-to-date compatibility |
Videos

